- Full HD 3D
- Flush Design
- Infinite Black 2 Panel
- VIERA® Connect WiFi Ready
- VIERA® Image Viewer with 3D Playback (Movie & Photo Capablle
di kutip dari: http://www.panasonic.com/
VIDEO | . |
Screen Size Diagonal (inches) | 49.9 |
Aspect Ratio | 16:9 |
Native Resolution (Number of Pixels) | 2,073,600 (1,920 x 1,080) |
Moving Picture Resolution | 1080 lines |
Shades of Gradation | 6,144 equivalent |
HDTV Display Capability (1080p, 1080i, 720p) | Yes |
EDTV Display Capability (480p) | Yes |
Aspect Control | 4:3, Just, Zoom, Full, H-fill |
Louver Filter | Yes |
600Hz Sub-field Drive | Yes |
24p Playback (2 : 3) | Yes |
Deep Color | Yes |
x.v.Color | Yes |
Super Resolution | Yes |
Pro Setting | Yes |
3D Color Management | Yes |
Sub Pixel Control | Yes |
Motion Pattern Noise Reduction | Yes |
3D Panel | Yes |
3D 24p Cinema Smoother | Yes |
2D-3D Conversion | Yes |
3D Image Viewer | Yes |
AUDIO | . |
Speakers | Full-range x 2 (L, R) |
Number of Speakers | 2 |
Audio Output | 20 W |
Surround Sound | Yes |
INPUTS & JACKS | . |
Integrated ATSC Tuner | Yes |
VIERA Image Viewer™ | Y (AVCHD/MPEG2/JPEG/MP3 playback) |
HDMI Input | 3 (1 side) |
Composite Video Input | RCA x 1 |
Audio Input (for Video) | RCA x 1 |
Component Video Inputs (Y, PB, PR) | RCA x 1 |
Audio Input (for Component Video) | RCA x 1 |
Digital Audio Output (Optical) | 1 (with special adapter cable (dedicated)) |
HDMI Input-Support Feature | Audio Return Channel (Input 1) / 3D Input (All) |
Analog Audio Input ( for HDMI/DVI) | Yes |
USB | 2 |
LAN Port | 1 |
CONVENIENCE | . |
VIERA Link™ | Yes |
VIERA Connect (IPTV) | Yes |
VIERA® Tools | Yes |
Game Mode | Yes |
3D Active Shutter Eyewear | Not Included |
Pixel Orbiter (Anti-Image Retention) | Yes |
Built-In Closed Caption Decoder | Yes |
Off - Timers | Yes |
Trilingual Menu | English/Spanish/French |
Wireless LAN Adaptor | Yes |
DLNA | Yes |
Power Supply | AC 120 V, 60Hz |
Receiving System | ATSC/QAM/NTSC |
Operating Temperature | 32°F - 104°F (0°C - 40°C) |
Safety Standard | UL60065 (7th generation)/C-UL |
Swivel Angle | +10° |
Optional Wall-mounting Bracket | TY-WK4P1RW |
Dimensions (H x W x D) with Stand | 30.7" x 47.4" x 13.2" |
Dimensions (H x W x D) without Stand | 29.3" x 47.4" x Speaker depth: 2.8"; Panel depth: 2.2" |
Weight (lbs.) w/Stand | 66.2 lbs. |
Weight (lbs.) without Stand | 57.4 lbs. |
Carton Dimensions | 33.9" x 53.0" x 10.0" |
Gross Weight [lbs (kg)] | 81.6 lbs. |
Tidak ada komentar:
Posting Komentar